GYTA53 Fiber Optic Cable 48 96 Core Aluminum Armored Direct Burial Duct Outdoor Underground
व्यक्ति से संपर्क करें : JQ CABLE
फ़ोन नंबर : +8618122383351
WhatsApp : +8618122383351
| न्यूनतम आदेश मात्रा : | 1 किमी | पैकेजिंग विवरण : | लकड़ी का ड्रम |
|---|---|---|---|
| प्रसव के समय : | आम तौर पर 5-7 दिन, यह आदेश मात्रा पर निर्भर करता है | भुगतान शर्तें : | एल/सी, टी/टी, वेस्टर्न यूनियन, एलिपे |
| आपूर्ति की क्षमता : | 4500 किमी प्रति माह |
| उत्पत्ति के प्लेस: | चीन | ब्रांड नाम: | Jiqian |
|---|---|---|---|
| प्रमाणन: | ISO 9001/CE/FCC/ | मॉडल संख्या: | GYFTY |
|
विस्तार जानकारी |
|||
| उत्पत्ति के प्लेस: | गुआंगज़ौ, चीन | ब्रांड नाम: | Jiqian |
|---|---|---|---|
| कंडक्टरों की संख्या: | ≥ 10 | ताकत सदस्य: | एफआरपी |
| उत्पादक: | हाँ | भंडारण/ऑपरेटिंग तापमान:: | -40 से +70 डिग्री सेल्सियस |
| आवेदन: | डक्ट/भूमिगत | ओईएम: | हाँ |
| केबल प्रकार: | डायलेक्ट्रिक फाइबर केबल | फाइबर गिनती: | 4-288 कोर |
| प्रमुखता देना: | underground fiber optic cable 144 core,aerial fiber optic cable GYFTY,48 core underground fiber cable |
||
उत्पाद विवरण
Underground Aerial Fiber Optic Cable 48 96 144 Core GYFTY
![]()
Features:
| Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 24 | 8.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 36 | 8.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 48 | 9.0 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 60 | 9.2 | 75 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 72 | 9.5 | 75 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 96 | 11.0 | 103 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
| 144 | 13.8 | 160 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+70 |
![]()
Fiber Properties
The properties of single mode optical fiber (ITU-T Rec. G.652D)
| Item | Specification |
| Fiber type | Single mode |
| Fiber material | Doped silica |
| Attenuation coefficient @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
≤ 0.35 dB/km ≤0.32 dB/km ≤0.21 dB/km ≤0.30 dB/km |
| Point discontinuity | ≤ 0.05 dB |
| Cable cut-off wavelength | ≤ 1260 nm |
| Zero-dispersion wavelength | 1300 ~ 1324 nm |
| Zero-dispersion slope | ≤0.093 ps/(nm².km) |
| Chromatic dispersion @ 1288 ~ 1339 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1625 nm |
≤3.5 ps/(nm. km) ≤5.3 ps/(nm. km) ≤18 ps/(nm. km) ≤22 ps/(nm. km) |
| PMD | ≤0.2 ps/km½ |
| Mode field diameter @ 1310 nm | 9.2±0.4 um |
| Core / Clad concentricity error | ≤0.5 um |
| Cladding diameter | 125.0 ± 0.7 um |
| Cladding non-circularity | ≤1.0% |
| Primary coating diameter | 245 ± 10 um |
| Proof test level | 100 kpsi (=0.69 Gpa), 1% |
| Temperature dependence 0℃~ +70℃ @ 1310 & 1550nm |
≤ 0.1 dB/km |
Packing & shipping:
Packing:Plywood 3/4/5 drum
Shipping:by sea/road
![]()
![]()
Company profile:
1.Located in Guangzhou China
2.12 years experiance of producing fiber optic cable
3.CE/ROSH/FCC/ISO9001 Certifications
4.Exporting fiber optic cable to all over the world
Exhibition:
![]()
FAQ:
1.Are you the real manufacturer?
Yes. We are the real manufacturer with 12years history.
2.What is your fiber brand ?
YOFC/Fiberhome
अपना संदेश दर्ज करें